Market snapshot
Suburb insights for Fraser Rise3336
Change suburb-
Sales data
Median sale price
$729k
Quarterly price change
2.6%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Fraser Rise | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $610,500 | $807,500 |
4 | $735,000 | $950,000 |
Insight | Fraser Rise | Metro comparison |
---|---|---|
Clearance rate | 62.5% | 73.3% |
Days on market | 53 | 42 |
Rental data
Median weekly rent
$540
Rental yield
3.9%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Fraser Rise | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $478 | $550 |
4 | $550 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.